1 Sida loo aqoonsado ISO 6162-1 iyo ISO 6162-2 dekedda flange
Eeg shaxda 1 iyo jaantuska 1, is barbar dhig cabbirada muhiimka ah si aad u aqoonsato ISO 6162-1 (SAE J518-1 CODE 61) dekedda ama ISO 6162-2 (SAE J518-2 CODE 62).
Shaxda 1 cabbirka dekedda Flange
Cabbirka calanka | Cabbirrada dekedda Flange | ||||||||
ISO 6162-1 (SAE J518-1 CODE 61) | ISO 6162-2 (SAE J518-2 CODE 62) | ||||||||
Metric | Dhaashka | l7 | l10 | d3 | l7 | l10 | d3 | ||
Isku-xidhka cabbirka | birta inch | Isku-xidhka cabbirka | birta inch | ||||||
13 | -8 | 38.1 | 17.5 | M8 | 5/16-18 | 40.5 | 18.2 | M8 | 5/16-18 |
19 | -12 | 47.6 | 22.2 | M10 | 3/8-16 | 50.8 | 23.8 | M10 | 3/8-16 |
25 | -16 | 52.4 | 26.2 | M10 | 3/8-16 | 57.2 | 27.8 | M12 | 7/16-14 |
32 | -20 | 58.7 | 30.2 | M10 | 7/16-14 | 66.7 | 31.8 | M12 | 1/2-13 |
38 | -24 | 69.9 | 35.7 | M12 | 1/2-13 | 79.4 | 36.5 | M16 | 5/8-11 |
51 | -32 | 77.8 | 42.9 | M12 | 1/2-13 | 96.8 | 44.5 | M20 | 3/4-10 |
64 | -40 | 88.9 | 50.8 | M12 | 1/2-13 | 123.8 | 58.7 | M24 | - |
76 | -48 | 106 | 61.9 | M16 | 5/8-11 | 152.4 | 71.4 | M30 | - |
89 | -56 | 121 | 69.9 | M16 | 5/8-11 | - | - | - | - |
102 | -64 | 130 | 77.8 | M16 | 5/8-11 | - | - | - | - |
127 | -80 | 152 | 92.1 | M16 | 5/8-11 | - | - | - | - |
Jaantuska 1 Cabirka dekedda ee isku xirka flange
Laga soo bilaabo miiska 1, Dash-8 iyo -12 cabbirrada, waa isku cabbir isku mid ah oo si dhow l7 iyo l10 ee ISO 6162-1 iyo ISO 6162-2, markaa waxaad u baahan tahay inaad si taxadar leh u baarto cabbirka l7 iyo l10, oo lagu cabbiro saxnaanta 1 mm ama ka yar.
2 Sida loo aqoonsado ISO 6162-1 iyo ISO 6162-2 flange Clamp
Fiiri shaxda 2 iyo jaantuska 2, jaantuska 3, is barbar dhig cabbirada muhiimka ah si aad u aqoonsato ISO 6162-1 (SAE J518-1 CODE 61) flange clamp ama ISO 6162-2 (SAE J518-2 CODE 62) xajinta flange.
Haddii ay kala qaybsan tahay xajinta flange, eeg oo is barbar dhig cabbirrada l7, l12 iyo d6.
Haddi ay tahay xajin flange hal-xabo ah, baar oo is barbar dhig cabbirada l7, l10 iyo d6.
Shaxda 2 Cabbirrada xajinta Flange
Cabbirka calanka | Cabbirrada xajinta caleenta (mm) | ||||||||
ISO 6162-1 (SAE J518-1 CODE 61) | ISO 6162-2 (SAE J518-2 CODE 62) | ||||||||
Metric | Dhaashka | l7 | l10 | l12 | d6 | l7 | l10 | l12 | d6 |
13 | -8 | 38.1 | 17.5 | 7.9 | 8.9 | 40.5 | 18.2 | 8.1 | 8.9 |
19 | -12 | 47.6 | 22.2 | 10.2 | 10.6 | 50.8 | 23.8 | 10.9 | 10.6 |
25 | -16 | 52.4 | 26.2 | 12.2 | 10.6 | 57.2 | 27.8 | 13.0 | 13.3 b |
32 | -20 | 58.7 | 30.2 | 14.2 | 10.6 a | 66.7 | 31.8 | 15.0 | 13.3 |
38 | -24 | 69.9 | 35.7 | 17.0 | 13.3 | 79.4 | 36.5 | 17.3 | 16.7 |
51 | -32 | 77.8 | 42.9 | 20.6 | 13.5 | 96.8 | 44.5 | 21.3 | 20.6 |
64 | -40 | 88.9 | 50.8 | 24.4 | 13.5 | 123.8 | 58.7 | 28.4 | 25 |
76 | -48 | 106.4 | 61.9 | 30.0 | 16.7 | 152.4 | 71.4 | 34.7 | 31 |
89 | -56 | 120.7 | 69.9 | 34.0 | 16.7 | - | - | - | - |
102 | -64 | 130.2 | 77.8 | 37.8 | 16.7 | - | - | - | - |
127 | -80 | 152.4 | 92.1 | 45.2 | 16.7 | - | - | - | - |
a, 10.6 ee metric skru, iyo 12.0 ee skru inch |
Jaantuska 2 Kala qaybsan xajinta flange
Jaantuska 3 Hal gabal oo ka kooban flange
3 Sida loo garto madaxa flange
Laga bilaabo shaxda 3 iyo shaxanka 4, is barbar dhig cabbirada muhiimka ah si aad u aqoonsato ISO 6162-1 (SAE J518-1 CODE 61) madaxa flange ama ISO 6162-2 (SAE J518-2 CODE 62) madaxa flange.
Oo haddii ay jirto jeexdin aqoonsiga oo ku yaal wareegga saxanka flange, fiiri sawirka 4 ee buluugga ah, waa ISO 6162-2 madaxa flange.(calaamadan waa ikhtiyaari hore, markaa dhammaan ISO 6162-2 madax flange ma laha calaamadan)
Shaxda 3 cabbirka madaxa Flange
Cabbirka calanka | Cabirka madaxa Flange (mm) | ||||
ISO 6162-1 (SAE J518-1 CODE 61) | ISO 6162-2 (SAE J518-2 CODE 62) | ||||
Metric | Dhaashka | d10 | L14 | d10 | L14 |
13 | -8 | 30.2 | 6.8 | 31.75 | 7.8 |
19 | -12 | 38.1 | 6.8 | 41.3 | 8.8 |
25 | -16 | 44.45 | 8 | 47.65 | 9.5 |
32 | -20 | 50.8 | 8 | 54 | 10.3 |
38 | -24 | 60.35 | 8 | 63.5 | 12.6 |
51 | -32 | 71.4 | 9.6 | 79.4 | 12.6 |
64 | -40 | 84.1 | 9.6 | 107.7 | 20.5 |
76 | -48 | 101.6 | 9.6 | 131.7 | 26 |
89 | -56 | 114.3 | 11.3 | - | - |
102 | -64 | 127 | 11.3 | - | - |
127 | -80 | 152.4 | 11.3 | - | - |
Jaantuska 4 Madaxa Flange
Waqtiga boostada: Jan-20-2022